You are currently on our UK site. Shop on our United States site using US dollars ($).

Blog

[GoldCore TV] Future Of Silver And Gold: The Global Reset

Apr 6, 2021, 6:13 pm BST
This article is more than 3 years old.

The well-known financial market analyst and outspoken market commentator Jim Willie of TheGoldenJackass.com is back on GoldCore TV, where he talks about the current state of financial markets and shares his predictions about ‘The Global Reset’

Watch Jim Willie on GoldCore TV

Don’t forget to “Like” and share this video and to ensure that you are alerted each time we upload new videos to YouTube, click the subscribe button and hit the notifications bell too!

Watch the video to learn more…

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

01-04-2021 1715.85 1726.05 1245.54 1248.80 1461.39 1468.52
31-03-2021 1685.35 1691.05 1222.55 1226.52 1435.08 1440.61
30-03-2021 1696.70 1683.95 1232.48 1227.77 1445.08 1436.91
29-03-2021 1723.95 1705.95 1247.62 1235.79 1464.15 1448.52
26-03-2021 1727.85 1731.80 1253.56 1254.86 1465.91 1469.09
25-03-2021 1729.20 1737.30 1260.07 1266.67 1463.94 1472.71
24-03-2021 1734.05 1730.50 1264.12 1261.36 1466.14 1462.79
23-03-2021 1739.25 1726.20 1264.26 1251.50 1462.36 1454.15
22-03-2021 1733.40 1736.15 1251.34 1254.89 1455.54 1456.11

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here